Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | get_access_controller | /pod-controller/access | Path does not match |
| 18 | admin_ap2t_resource_options | /admin/ap2t/resource/options | Path does not match |
| 19 | admin_ap2t_sysop_status | /admin/ap2t/sysop/status | Path does not match |
| 20 | admin_single_ap2t_sysop_status | /admin/ap2t/sysop/status/{status} | Path does not match |
| 21 | ap2t_set_sysop_status | /admin/ap2t/sysop/status | Path does not match |
| 22 | get_clients | /admin/clients | Path does not match |
| 23 | get_client | /admin/clients/{client} | Path does not match |
| 24 | create_client | /admin/clients | Path does not match |
| 25 | update_client | /admin/clients/{client} | Path does not match |
| 26 | delete_client | /admin/clients/{client} | Path does not match |
| 27 | get_client_domains | /admin/domains/{client} | Path does not match |
| 28 | add_client_domain | /admin/domains/{client} | Path does not match |
| 29 | admin_domain_validate | /admin/domains/{client}/domain/{domain}/validate | Path does not match |
| 30 | admin_domain_invalidate_validation | /admin/domains/{client}/domain/{domain}/invalidate-validation | Path does not match |
| 31 | update_demo_client | /admin/clients/{client}/demo | Path does not match |
| 32 | get_organizations_admin | /admin/organizations | Path does not match |
| 33 | get_organization_admin | /admin/organizations/{organization} | Path does not match |
| 34 | get_users | /admin/users/{client} | Path does not match |
| 35 | get_user | /admin/users/{client}/{user} | Path does not match |
| 36 | create_user | /admin/users/{client} | Path does not match |
| 37 | update_user | /admin/users/{client}/{user} | Path does not match |
| 38 | delete_user | /admin/users/{client}/{user} | Path does not match |
| 39 | tier_two_login | /admin/tier-two-login/{client}/request | Path does not match |
| 40 | admin_emails_sync_failures | /admin/emails/sync-failures | Path does not match |
| 41 | admin_emails_recheck_failures | /admin/emails/recheck-failures | Path does not match |
| 42 | admin_emails_sync_status | /admin/emails/sync-status | Path does not match |
| 43 | logs_list | /_logs | Path does not match |
| 44 | logs_filters | /_logs/filters | Path does not match |
| 45 | logs_list_tiertwo | /tiertwo/_logs | Path does not match |
| 46 | logs_filters_tiertwo | /tiertwo/_logs/filters | Path does not match |
| 47 | ap2t__admin_tiertwo_tiertwopersonnel_index | /tier-two/personnel/{client} | Path does not match |
| 48 | get_single_personnel | /tier-two/personnel/{client}/{personnel} | Path does not match |
| 49 | audit_log_list | /_audit/list | Path does not match |
| 50 | audit_log_details | /_audit/details/{id} | Path does not match |
| 51 | audit_log_filters | /_audit/filters | Path does not match |
| 52 | audit_log_email_failures | /_audit/email-failures | Path does not match |
| 53 | audit_log_email_failure_count | /_audit/email-failure-count | Path does not match |
| 54 | audit_log_email_failure_recheck | /_audit/email-failures/{id}/recheck | Path does not match |
| 55 | ap2t_attacks_get | /ap2t/simulated-attack/request | Path does not match |
| 56 | ap2t_attacks_active_get | /ap2t/simulated-attack/active | Path does not match |
| 57 | ap2t_attack_request | /ap2t/simulated-attack/request | Path does not match |
| 58 | ap2t_set_threat_lvl | /ap2t/simulated-attack/threat-level | Path does not match |
| 59 | ap2t_get_threat_lvl | /ap2t/simulated-attack/threat-level | Path does not match |
| 60 | ap2t_attacks_stats | /ap2t/simulated-attack/stats | Path does not match |
| 61 | ap2t_attacks_stats_templates | /ap2t/simulated-attack/stats/templates | Path does not match |
| 62 | ap2t_attacks_stats_personnel | /ap2t/simulated-attack/stats/personnel | Path does not match |
| 63 | ap2t_attacks_stats_personnel_details | /ap2t/simulated-attack/stats/personnel/{id}/details | Path does not match |
| 64 | ap2t_attacks_stats_behavioral | /ap2t/simulated-attack/stats/behavioral | Path does not match |
| 65 | ap2t_attacks_stats_video_quizzes | /ap2t/simulated-attack/stats/video-quizzes | Path does not match |
| 66 | get_allowed_organizations | /attack/organization/{organization} | Path does not match |
| 67 | get_personnel_attributes | /attack/personnel/attributes | Path does not match |
| 68 | get_personnel_information | /attack/personnel/information | Path does not match |
| 69 | get_attack_dmz | /attack/dmz | Path does not match |
| 70 | deploy_demo_phishing | /attack/deploy/demo/{personnel} | Path does not match |
| 71 | ap2t_remediation_survey_responses | /api/v1/client/{clientId}/remediation-survey-responses | Path does not match |
| 72 | ap2t_remediation_survey_templates | /api/v1/client/{clientId}/remediation-survey-templates | Path does not match |
| 73 | ap2t_remediation_survey_template_stats | /api/v1/client/{clientId}/remediation-survey-templates/{templateId}/stats | Path does not match |
| 74 | ap2t_remediation_survey_stats | /api/v1/client/{clientId}/remediation-surveys/{id}/stats | Path does not match |
| 75 | ap2t_remediation_surveys_all_stats | /api/v1/client/{clientId}/remediation-surveys/stats | Path does not match |
| 76 | ap2t_awareness_dashboard_stats | /ap2t/awareness/dashboard-stats | Path does not match |
| 77 | ap2t_awareness_courses_list | /ap2t/awareness/courses/list | Path does not match |
| 78 | ap2t_awareness_personnel_list | /ap2t/awareness/personnel/list | Path does not match |
| 79 | ap2t_awareness_course_detailed_stats | /ap2t/awareness/course/{courseId}/detailed-stats | Path does not match |
| 80 | ap2t_awareness_personnel_detailed_stats | /ap2t/awareness/personnel/{personnelId}/detailed-stats | Path does not match |
| 81 | ap2t_courses | /ap2t/courses | Path does not match |
| 82 | ap2t_courses_single | /ap2t/courses/{id} | Path does not match |
| 83 | ap2t_assign_courses | /ap2t/assign/courses | Path does not match |
| 84 | get_course_assignment | /ap2t/assign/courses/{id} | Path does not match |
| 85 | unassigned_course | /ap2t/unassigned/courses/{id} | Path does not match |
| 86 | ap2t_client_course_completions | /ap2t/client/{clientId}/course/{courseId}/completions | Path does not match |
| 87 | ap2t_client_course_stats | /ap2t/client/{clientId}/course/{courseId}/stats | Path does not match |
| 88 | client_stats | /ap2t/stats/{course} | Path does not match |
| 89 | client_setting | /client-setting/{client} | Path does not match |
| 90 | client_setting_update | /client-setting/{client} | Path does not match |
| 91 | client_setting_ms_sync | /client-setting/{client}/ms-sync | Path does not match |
| 92 | client_setting_admin | /admin/client-setting/{client} | Path does not match |
| 93 | client_compromised_data_index | /client/compromised-data | Path does not match |
| 94 | client_compromised_data_summary | /client/compromised-data/summary | Path does not match |
| 95 | client_compromised_data_mark_seen | /client/compromised-data/seen | Path does not match |
| 96 | client_compromised_data_mark_email_seen | /client/compromised-data/seen-email | Path does not match |
| 97 | app_data_lake_insecure_web | /data-lake/insecure-web | Path does not match |
| 98 | app_domains | /domains | Path does not match |
| 99 | app_domains_check | /domains/check | Path does not match |
| 100 | app_domains_add | /domains | Path does not match |
| 101 | app_domains_request_validation | /domains/request-validation | Path does not match |
| 102 | app_domains_refresh_dns | /domains/refresh-dns | Path does not match |
| 103 | app_domain_refresh_dns_single | /domains/refresh-dns/{domain} | Path does not match |
| 104 | app_domain_refresh_client_single | /domains/{domain}/refresh | Path does not match |
| 105 | app_domains_delete | /domains/delete/{domain} | Path does not match |
| 106 | app_domains_verify_validation | /domains/verify-validation | Path does not match |
| 107 | microsoft_allowlist_status | /microsoft/allowlist/status | Path does not match |
| 108 | microsoft_allowlist_sync | /microsoft/allowlist/sync | Path does not match |
| 109 | microsoft_allowlist_callback | /microsoft/allowlist/callback | Path does not match |
| 110 | microsoft_oauth | /microsoft/oauth | Path does not match |
| 111 | microsoft_sync_preview | /microsoft/preview | Path does not match |
| 112 | microsoft_sync_configure | /microsoft/configure | Path does not match |
| 113 | microsoft_sync_pull | /microsoft/pull | Path does not match |
| 114 | microsoft_sync_status | /microsoft/status | Path does not match |
| 115 | microsoft_deauth_proxy | /microsoft/deauth-proxy | Path does not match |
| 116 | organization_addresses | /organization/addresses | Path does not match |
| 117 | app_organization_addresses_single | /organization/addresses/{id} | Path does not match |
| 118 | app_organization_addresses_create | /organization/addresses | Path does not match |
| 119 | app_organization_addresses_update | /organization/addresses/{id} | Path does not match |
| 120 | app_organization_addresses_delete | /organization/addresses/{id} | Path does not match |
| 121 | app_organization_emails | /organization/emails | Path does not match |
| 122 | app_organization_email_single | /organization/emails/{id} | Path does not match |
| 123 | app_organization_email_add | /organization/emails | Path does not match |
| 124 | app_organization_email_update | /organization/emails/{id} | Path does not match |
| 125 | app_organization_email_delete | /organization/emails/{id} | Path does not match |
| 126 | app_organization_phones | /organization/phone-numbers | Path does not match |
| 127 | app_organization_phones_single | /organization/phone-numbers/{id} | Path does not match |
| 128 | app_organization_number_add | /organization/phone-numbers | Path does not match |
| 129 | app_organization_number_update | /organization/phone-numbers/{id} | Path does not match |
| 130 | app_organization_number_delete | /organization/phone-numbers/{id} | Path does not match |
| 131 | client_occupation_systems | /ap2t/occupation/systems | Path does not match |
| 132 | client_occupation_versions | /ap2t/occupation/versions | Path does not match |
| 133 | client_occupation_search | /ap2t/occupation/search | Path does not match |
| 134 | get_personnel | /personnel | Path does not match |
| 135 | get_personnel_email_failures | /personnel/{personnel}/email-failures | Path does not match |
| 136 | get_personnel_active_count | /personnel/active-count | Path does not match |
| 137 | get_personnel_telemetry | /personnel/{personnel}/telemetry | Path does not match |
| 138 | get_personnel_single | /personnel/{personnel} | Path does not match |
| 139 | add_personnel | /personnel | Path does not match |
| 140 | batch_update_personnel | /personnel/batch-update | Path does not match |
| 141 | send_welcome_email | /personnel/send-welcome-email | Path does not match |
| 142 | update_personnel | /personnel/{personnel} | Path does not match |
| 143 | delete_personnel | /personnel/{personnel} | Path does not match |
| 144 | upload_personnel_csv | /personnel/import/upload | Path does not match |
| 145 | personnel_import_status | /personnel/import/{id}/status | Path does not match |
| 146 | personnel_groups | /personnel-groups | Path does not match |
| 147 | personnel_groups_search | /personnel-groups/{group}/personnel | Path does not match |
| 148 | personnel_groups_single | /personnel-groups/{group} | Path does not match |
| 149 | personnel_groups_add | /personnel-groups | Path does not match |
| 150 | personnel_groups_update | /personnel-groups/{group} | Path does not match |
| 151 | personnel_groups_delete | /personnel-groups/{group} | Path does not match |
| 152 | client_support_info | /client/support-info/{client} | Path does not match |
| 153 | user_authenticate | /authenticate | Path does not match |
| 154 | user_authenticate_mfa | /authenticate/mfa | Path does not match |
| 155 | accept_terms | /accept-terms | Path does not match |
| 156 | user_token_refresh | /token/refresh | Path does not match |
| 157 | tierTwo_user_authenticate | /tierTwo/authenticate | Path does not match |
| 158 | user_get_me | /me | Path does not match |
| 159 | user_update_me | /me/update | Path does not match |
| 160 | user_change_pass | /me/change-password | Path does not match |
| 161 | onboard_user | /onboard/{jwt} | Path does not match |
| 162 | reset_onboard_password | /onboard/{jwt}/reset | Path does not match |
| 163 | forgotpassword_request | /forgotpassword/request | Path does not match |
| 164 | forgotpassword_authenticate | /forgotpassword/authenticate | Path does not match |
| 165 | forgotpassword_change | /forgotpassword/change | Path does not match |
| 166 | get_users_client | /users | Path does not match |
| 167 | get_user_client | /users/{user} | Path does not match |
| 168 | create_user_client | /users | Path does not match |
| 169 | update_user_client | /users/{user} | Path does not match |
| 170 | delete_user_client | /users/{user} | Path does not match |
| 171 | get_user_types | /user-types | Path does not match |
| 172 | user_toggle_mfa_client | /user/toggle-mfa | Path does not match |
| 173 | app_home | / | Path does not match |
| 174 | internal_t2_seat_event | /internal/t2/seat-event | Path does not match |
| 175 | api_articles_list | /api/articles | Path does not match |
| 176 | api_articles_categories | /api/articles/categories | Path does not match |
| 177 | api_articles_show | /api/articles/{uid} | Path does not match |
| 178 | api_articles_by_level | /api/articles/level/{level} | Path does not match |
| 179 | api_articles_bulk_add_update | /api/articles/bulk | Path does not match |
| 180 | api_articles_create | /api/articles | Path does not match |
| 181 | api_articles_update | /api/articles/{uid} | Path does not match |
| 182 | api_articles_delete | /api/articles/{uid} | Path does not match |
| 183 | resource_genders | /resource/genders | Path does not match |
| 184 | resource_titles | /resource/titles | Path does not match |
| 185 | resource_prefixes | /resource/prefixes | Path does not match |
| 186 | resource_suffixes | /resource/suffixes | Path does not match |
| 187 | resource_generations | /resource/generations | Path does not match |
| 188 | resource_subjects | /resource/subjects | Path does not match |
| 189 | resource_objects | /resource/objects | Path does not match |
| 190 | resource_possessives | /resource/possessives | Path does not match |
| 191 | resource_timezones | /resource/timezones | Path does not match |
| 192 | resource_countries | /resource/countries | Path does not match |
| 193 | resource_states | /resource/states | Path does not match |
| 194 | resource_type_of_address | /resource/type-of-addresses | Path does not match |
| 195 | resource_type_of_email | /resource/type-of-emails | Path does not match |
| 196 | resource_type_of_phones | /resource/type-of-phones | Path does not match |
| 197 | ap2t__sentrytest_index | /sentry-test | Path does not match |
| 198 | ap2t__stats_distributorstats_getnumberofseats | /distributor-stats/seats | Path does not match |
| 199 | ap2t__stats_trainingstats_index | /training-stats | Path does not match |
| 200 | sysop_update_api_keys | /sysop/update/api-keys | Path does not match |
| 201 | sysop_update_api_keys_full | /sysop/update/api-keys/full | Path does not match |
| 202 | sysop_get_client_domains | /sysop/domains/{clientId} | Path does not match |
| 203 | sysop_microsoft_sync | /sysop/microsoft/sync | Path does not match |
| 204 | sysop_tier_two_support_upsert | /sysop/tier-two/support/upsert | Path does not match |
| 205 | ping | /ping | Path does not match |
| 206 | sysop_install_available_modules | /sysop/install/available-modules | Path does not match |
| 207 | sysop_install_dmz | /sysop/install/dmz | Path does not match |
| 208 | sysop_install_system | /sysop/install/system | Path does not match |
| 209 | sysop_install_add_module | /sysop/install/add-module | Path does not match |
| 210 | tierOne_install | /tierOne/install | Path does not match |
| 211 | settings_update_postal | /sysop/update/postal | Path does not match |
| 212 | settings_update_postal_attack | /sysop/update/postal/attack | Path does not match |
| 213 | ap2t_device_update | /sysop/update/device/settings | Path does not match |
| 214 | ap2t_device_get | /sysop/update/device/settings | Path does not match |
| 215 | settings_assign_to_tierTwo | /settings/tierTwo/assign | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.